| Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
| 1. | ๐ฎ๐ฉ Palembang, Indonesia | 2036 | +10y | 40 y/o | $751/mo | $750/mo | $225,286 |
| 2. | ๐จ๐ณ Haikou, China | 2036 | +10y | 40 y/o | $755/mo | $753/mo | $226,362 |
| 3. | ๐ฎ๐ณ Visakhapatnam, India | 2036 | +10y | 40 y/o | $763/mo | $762/mo | $228,874 |
| 4. | ๐ง๐ด Santa Cruz, Bolivia | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 5. | ๐ช๐ท Asmara, Eritrea | 2036 | +10y | 40 y/o | $770/mo | $769/mo | $231,027 |
| 6. | ๐จ๐ณ Changchun, China | 2036 | +10y | 40 y/o | $772/mo | $771/mo | $231,746 |
| 7. | ๐ป๐ช Maracaibo, Venezuela | 2036 | +10y | 40 y/o | $777/mo | $776/mo | $233,182 |
| 8. | ๐ฎ๐ณ Thane, India | 2036 | +10y | 40 y/o | $780/mo | $779/mo | $233,900 |
| 9. | ๐ฐ๐ช Mombasa, Kenya | 2036 | +10y | 40 y/o | $781/mo | $780/mo | $234,259 |
| 10. | ๐จ๐ณ Zhanjiang, China | 2036 | +10y | 40 y/o | $784/mo | $783/mo | $235,337 |
| 11. | ๐ง๐ท Natal, Brazil | 2036 | +10y | 40 y/o | $786/mo | $785/mo | $235,696 |
| 12. | ๐ฎ๐ณ Delhi, India | 2036 | +10y | 40 y/o | $787/mo | $786/mo | $236,056 |
| 13. | ๐ต๐ญ Cebu, Philippines | 2036 | +10y | 40 y/o | $787/mo | $786/mo | $236,056 |
| 14. | ๐น๐ญ Chiang Mai, Thailand | 2036 | +10y | 40 y/o | $790/mo | $789/mo | $237,134 |
| 15. | ๐น๐ท Gaziantep, Turkey | 2036 | +10y | 40 y/o | $798/mo | $797/mo | $239,290 |
Can't login? See the FAQ









By signing up, you agree to our terms of service and community guidelines.
One-time-payment: $39.98 $19.99 ๐ซ 0% off
Billed once. Then never again
Nomads.com members
work remotely at









๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it for years!
๐ฌ First, please go to your email and click the confirm link first to verify your email address
โ๏ธ Check your spam folder if you can't find it, because we got reports it ends up there sometimes
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomads.com's member-only features now!